Beschreibung
CODE |
VERSION |
TECHNISCHE DATEN |
TONS |
MASSNAHMEN |
---|---|---|---|---|
920023 | SF100 220 XX | EL. HP3 (2,2 kW) – 220 V – PS | 8,15 | 74x66x114 cm |
920024 | SF100 380 XX | EL. HP3 (2,2 kW) – 380 V – PS | 8,15 | 74x66x114 cm |
920025 | SF100 380/4 XX | EL. HP4 (3,0 kW) – 380 V – PS | 8,15 | 74x66x114 cm |
920026 | SF100 RAPID 220 XX | EL. HP3 (2,2 kW) – 220 V – DS | 8,15 | 74x66x114 cm |
920027 | SF100 RAPID 380 XX | EL. HP3 (2,2 kW) – 380 V – DS | 8,15 | 74x66x114 cm |
920028 | SF100 RAPID 380/4 XX | EL. HP4 (3,0 kW) – 380 V – DS | 8,15 | 74x66x114 cm |
920029 | SF100 PTO F XX | PTO FM – PS | 8,15 | 74x66x114 cm |
920030 | SF100 PTO XX | PTO MS – 3P – PS | 8,15 | 84x72x114 cm |
920031 | SF100 220+PTO XX | EL. HP3 – 220 V – PS – PTO MS – 3P | 8,15 | 84x72x114 cm |
920032 | SF100 380+PTO XX | EL. HP3 – 380 V – PS – PTO MS – 3P | 8,15 | 84x72x114 cm |
920033 | SF100 380/4+PTO XX | EL. HP4 – 380 V – PS – PTO MS – 3P | 8,15 | 84x72x114 cm |
920034 | SF100 RAPID 220+PTO XX | EL. HP3 – 220 V – DP – PTO MS – 3P | 8,15 | 84x72x114 cm |
920035 | SF100 RAPID 380+PTO XX | EL. HP3 – 380 V – DS – PTO MS – 3P | 8,15 | 84x72x114 cm |
920036 | SF100 RAPID 380/4+PTO XX | EL. HP4 – 380 V – DP – PTO MS – 3P | 8,15 | 84x72x114 cm |
920037 | SF100 BENZ RATO XX | SC. RATO HP6,7 – 212 cc – PS | 8,15 | 84x66x114 cm |
920038 | SF100 RAPID BENZ RATO XX | SC. RATO HP6,7 – 212 cc – DP | 8,15 | 84x66x114 cm |
LICHTMASCHINE: PS = EINZELPUMPE, DP = DOPPELPUMPE, EL = ELEKTROMOTOR, SC = BERSTMOTOR, PTO FM = PTO WEIBLICHER ANSCHLUSS, PTO MS = MÄNNLICHER ANSCHLUSS, 3P = DREIPUNKT-ANSCHLUSS, ST = NUR HYDRAULISCHE ROHRE