Beschreibung
CODE |
VERSION |
TECHNISCHE DATEN |
TONS |
MASSNAHMEN |
---|---|---|---|---|
930050 | SF110 220 XX | EL. HP3 (2,2 kW) – 220 V – PS | 8,15 | 90x66x222 cm |
930051 | SF110 380 XX | EL. HP3 (2,2 kW) – 380 V – PS | 8,15 | 90x66x222 cm |
930052 | SF110 380/4 XX | EL. HP4 (3,0 kW) – 380 V – PS | 8,15 | 90x66x222 cm |
930053 | SF110 RAPID 220 XX | EL. HP3 (2,2 kW) – 220 V – DS | 8,15 | 90x66x222 cm |
930054 | SF110 RAPID 380 XX | EL. HP3 (2,2 kW) – 380 V – DS | 8,15 | 90x66x222 cm |
930055 | SF110 RAPID 380/4 XX | EL. HP4 (3,0 kW) – 380 V – DS | 8,15 | 90x66x222 cm |
930056 | SF110 PTO F XX | PTO FM – 3P – PS | 8,15 | 94x72x222 cm |
930057 | SF110 PTO XX | PTO MS – 3P – PS | 8,15 | 98x72x222 cm |
930058 | SF110 220+PTO XX | EL. HP3 – 220 V – PS – PTO MS – 3P | 8,15 | 98x72x222 cm |
930059 | SF110 380+PTO XX | EL. HP3 – 380 V – PS – PTO MS – 3P | 8,15 | 98x72x222 cm |
930060 | SF110 380/4+PTO XX | EL. HP4 – 380 V – PS – PTO MS – 3P | 8,15 | 98x72x222 cm |
930061 | SF110 RAPID 220+PTO XX | EL. HP3 – 220 V – DP – PTO MS – 3P | 8,15 | 98x72x222 cm |
930062 | SF110 RAPID 380+PTO XX | EL. HP3 – 380 V – DS – PTO MS – 3P | 8,15 | 98x72x222 cm |
930063 | SF110 RAPID 380/4+PTO XX | EL. HP4 – 380 V – DP – PTO MS – 3P | 8,15 | 98x72x222 cm |
930064 | SF110 RAPID BENZ RATO XX | SC. RATO HP6,7 – 212 cc – DP | 8,15 | 98x70x222 cm |
LICHTMASCHINE: PS = EINZELPUMPE, DP = DOPPELPUMPE, EL = ELEKTROMOTOR, SC = BERSTMOTOR, PTO FM = PTO WEIBLICHER ANSCHLUSS, PTO MS = MÄNNLICHER ANSCHLUSS, 3P = DREIPUNKT-ANSCHLUSS, ST = NUR HYDRAULISCHE ROHRE