Description
CODE |
VERSION |
TECHNICAL DATA |
TONS |
MEASURES |
---|---|---|---|---|
940030 | SF130 RAPID 220 XX | EL. HP3 (2,2 kW) – 220 V – DP – 3P | 13,00 | 110x95x265 cm |
940031 | SF130 380 XX | EL. HP5,5 (4,1 kW)– 380 V – PS – 3P | 13,00 | 110x95x265 cm |
940032 | SF130 PTO F XX | PTO FM – 3P – PS | 13,00 | 110x95x265 cm |
940033 | SF130 PTO XX | PTO MS – 3P – PS | 13,00 | 110x95x265 cm |
940034 | SF130 RAPID 220+PTO XX | EL. HP3 – 220 V – DP+PTO MS – 3P | 13,00 | 110x95x265 cm |
940035 | SF130 380+PTO XX | EL. HP5,5– 380 V – PS+PTO MS – 3P | 13,00 | 110x95x265 cm |
940046 | SF130 RAPID BENZ RATO XX | SC. RATO HP9 – 301 cc – DP | 13,00 | 110x95x265 cm |
940037 | SF130 ST XX | HYDRAULIC TUBES 1,5 m | 13,00 * | 110x95x265 cm |
LEGEND: PS = SINGLE PUMP, DP = DOUBLE PUMP, EL = ELECTRIC MOTOR, SC = INTERNAL COMBUSTION ENGINE, PTO FM = PTO FEMALE CONNECTION, PTO MS = PTO MALE CONNECTION, 3P = 3-POINT CONNECTION, ST = HYDRAULIC PIPES ONLY
* MAXIMUM REACHABLE PRESSURE