Description
CODE |
VERSION |
TECHNICAL DATA |
TONS |
MEASURES |
---|---|---|---|---|
940038 | SF180 RAPID 220 XX | EL. HP3 (2,2 kW) – 220 V – DP – 3P | 16,00 | 110x95x265 cm |
940039 | SF180 380 XX | EL. HP5,5 (4,1 kW)– 380 V – PS – 3P | 18,00 | 110x95x265 cm |
940040 | SF180 PTO F XX | PTO FM – 3P – PS | 18,00 | 110x95x265 cm |
940041 | SF180 PTO XX | PTO MS – 3P – PS | 18,00 | 110x95x265 cm |
940042 | SF180 RAPID 220+PTO XX | EL. HP3 – 220 V – DP+PTO MS – 3P | 16,00-18,00 | 110x95x265 cm |
940043 | SF180 380+PTO XX | EL. HP5,5– 380 V – PS+PTO MS – 3P | 18,00 | 110x95x265 cm |
940047 | SF180 RAPID BENZ RATO XX | SC. RATO HP9 – 310 cc – DP | 18,00 | 110x95x265 cm |
940045 | SF180 ST XX | HYDRAULIC TUBES 1,5 m | 18,00 * | 110x95x265 cm |
LEGEND: PS = SINGLE PUMP, DP = DOUBLE PUMP, EL = ELECTRIC MOTOR, SC = INTERNAL COMBUSTION ENGINE, PTO FM = PTO FEMALE CONNECTION, PTO MS = PTO MALE CONNECTION, 3P = 3-POINT CONNECTION, ST = HYDRAULIC PIPES ONLY
* MAXIMUM REACHABLE PRESSURE