Description
CODE |
VERSION |
TECHNICAL DATA |
TONS |
MEASURES |
---|---|---|---|---|
910066 | SF80 220 XX | EL. HP3 (2,2 kW) – 220 V – PS | 7,00 | 72x64x112 cm |
910067 | SF80 380 XX | EL. HP3 (2,2 kW) – 380 V – PS | 7,50 | 72x64x112 cm |
910068 | SF80 380/4 XX | EL. HP4 (3,0 kW) – 380 V – PS | 8,00 | 72x64x112 cm |
910069 | SF80 RAPID 220 XX | EL. HP3 (2,2 kW) – 220 V – PS | 8,00 | 72x64x112 cm |
910070 | SF80 RAPID 380 XX | EL. HP3 (2,2 kW) – 380 V – DS | 8,00 | 72x64x112 cm |
910071 | SF80 RAPID 380/4 XX | EL. HP4 (3,0 kW) – 380 V – DS | 8,00 | 72x64x112 cm |
910075 | SF80 BENZ RATO XX | SC. RATO HP6,7 – 212 cc PS | 7,50 | 82x64x112 cm |
910076 | SF80 RAPID BENZ RATO XX | SC. RATO HP6,7 – 212 cc DP | 8,00 | 82x64x112 cm |
LEGEND: PS = SINGLE PUMP, DP = DOUBLE PUMP, EL = ELECTRIC MOTOR, SC = INTERNAL COMBUSTION ENGINE, PTO FM = PTO FEMALE CONNECTION, PTO MS = PTO MALE ATTACK, 3P = 3-POINT CONNECTION, ST = HYDRAULIC PIPES ONLY